电 话:021-69580793
021-69580794
传 真:021-69580793
手 机:13611979952
13585965880
佰家富邮 箱:1565121557@qq.com
地 址:上海嘉定区方泰镇泰涛路55号3楼9号
网 址:slczkj.com
导线截面0.5~1.5mm2(美国线规22~16) zuida电流:Imax=19A 材质:紫铜 材料厚度:0.75mm
型号 | 美制螺栓号 | 螺栓口直径 | 尺寸 | |||||
B | L | F | E | Dφ | dφ | |||
SNB 1.25-3 | #4 | 3.2 | 5.7 | 16.0 | 6.5 | 4.8 | 3.4 | 1.7 |
SNBS 1.25-3.5 | #6 | 3.7 | 5.7 | 16.0 | 6.5 | |||
SNBL 1.25-3.5 | #6 | 3.7 | 6.4 | 16.0 | 6.5 | |||
SNBS 1.25-4 | #8 | 4.3 | 6.4 | 16.0 | 6.5 | |||
SNBM 1.25-4 | #8 | 4.3 | 7.2 | 16.0 | 6.5 | |||
SNBL 1.25-4 | #8 | 4.3 | 8.1 | 16.0 | 6.5 | |||
SNBS 1.25-5 | #10 | 5.3 | 8.1 | 16.0 | 6.5 | |||
SNBL 1.25-5 | #10 | 5.3 | 9.5 | 16.0 | 6.5 | |||
SNBS 1.25-6 | 1/4 | 6.4 | 9.5 | 16.0 | 6.5 | |||
SNBL 1.25-6 | 1/4 | 8.4 | 12.0 | 22.0 | 11.0 |
导线截面1.5~2.5mm2(美国线规16~14) zuida电流:Imax=27A 材质:紫铜 材料厚度:0.8mm
型号 | 美制螺栓号 | 螺栓口直径 | 尺寸 | |||||
B | L | F | E | Dφ | dφ | |||
SNB 2-3 | #4 | 3.2 | 5.7 | 16.0 | 6.5 | 4.8 | 4.1 | 2.3 |
SNBS 2-3.5 | #6 | 3.7 | 5.7 | 16.0 | 6.5 | |||
SNBL 2-3.5 | #6 | 3.7 | 6.0 | 16.0 | 6.5 | |||
SNBS 2-4 | #8 | 4.3 | 6.4 | 16.0 | 6.5 | |||
SNBM 2-4 | #8 | 4.3 | 7.2 | 16.0 | 6.5 | |||
SNBL 2-4 | #8 | 4.3 | 8.1 | 16.0 | 6.5 | |||
SNBS 2-5 | #10 | 5.3 | 8.1 | 16.0 | 6.5 | |||
SNBL 2-5 | #10 | 5.3 | 9.5 | 16.0 | 6.5 | |||
SNBS 2-6 | 1/4 | 6.4 | 9.5 | 16.0 | 6.5 | |||
SNBL 2-6 | 1/4 | 6.4 | 12.0 | 22.0 | 11.0 |
导线截面2.5~4mm2(美国线规14~12) zuida电流:Imax=37A 材质:紫铜 材料厚度:1.0mm
型号 | 美制螺栓号 | 螺栓口直径 | 尺寸 | |||||
B | L | F | E | Dφ | dφ | |||
SNB 3.5-3 | #8 | 3.2 | 5.7 | 18.3 | 7.0 | 6.0 | 5.0 | 3.0 |
SNB 3.5-4 | #10 | 4.3 | 8.0 | 18.3 | 7.0 | |||
SNB 3.5-5 | #10 | 5.3 | 8.0 | 18.3 | 7.0 | |||
SNB 3.5-6 | 1/4 | 6.4 | 12.0 | 21.5 | 12.1 |
导线截面4~6mm2(美国线规12~10) zuida电流:Imax=48A 材质:紫铜 材料厚度:1.0mm
型号 | 美制螺栓号 | 螺栓口直径 | 尺寸 | |||||
B | L | F | E | Dφ | dφ | |||
SNB 5.5-3.5 | #6 | 3.7 | 8.3 | 19.5 | 7.5 | 6.8 | 5.6 | 3.4 |
SNBS 5.5-4 | #8 | 4.3 | 8.3 | 19.5 | 7.5 | |||
SNBL 5.5-4 | #8 | 4.3 | 9.0 | 19.5 | 7.5 | |||
SNB 5.5-5 | #10 | 5.3 | 9.0 | 19.5 | 7.5 | |||
SNBS 5.5-6 | 1/4 | 6.4 | 9.0 | 19.5 | 7.5 | |||
SNBL 5.5-6 | 1/4 | 6.4 | 12.0 | 25.5 | 12.0 | |||
SNB 5.5-8 | 5/16 | 8.4 | 14.0 | 24.5 | 11.5 |
材质:紫铜 材料厚度:1.2mm 1.4mm 1.7mm
型号 | 美制螺栓号 | 螺栓口直径 | 尺寸 | |||||
B | L | F | E | Dφ | dφ | |||
SNB 8-4 | #8 | 4.3 | 8.7 | 23.0 | 6.0 | 8.5 | 7.2 | 4.5 |
SNB 8-5 | #10 | 5.3 | 12.0 | 24.5 | 5.7 | 8.5 | 7.2 | 4.5 |
SNB 8-6 | 1/4 | 6.4 | 12.0 | 24.5 | 5.7 | 8.5 | 7.2 | 4.5 |
SNB 8-8 | 5/16 | 8.4 | 14.5 | 28.0 | 8.3 | 8.5 | 7.2 | 4.5 |
SNB 14-6 | 1/4 | 6.4 | 12.0 | 28.0 | 7.5 | 10.5 | 9.0 | 5.8 |
SNB 14-8 | 5/16 | 8.4 | 14.0 | 28.0 | 7.5 | 10.5 | 9.0 | 5.8 |
SNB 22-8 | 5/16 | 8.4 | 14.0 | 34.5 | 9.0 | 12.0 | 11.5 | 7.7 |